Diverse and unique investment selection - a suite of 18 funds, plus tax efficient Super-Flow- Through Funds.

Mutual Funds

As of date: November 23, 2008
 
 

Fund Name

Front End

DSC

Low-Load
DSC

F Class

Inception Date

Distribution

Mavrix Asia Pacific Fund MAV115 MAV215 MAV515 MAV735 September 24, 2007  Annually
Mavrix Balanced Monthly Pay Fund MAV113 MAV213 MAV513 MAV733 June 24, 2003  Monthly $0.075/unit
Mavrix Dividend and Income Fund MAV103 MAV203 MAV503 MAV723 September 24, 1985  Monthly $0.070/unit
Mavrix Explorer Fund MAV112 MAV212 MAV512 MAV732 June 24, 2002  Annually
Mavrix Global Enterprise Fund MAV108 MAV208 MAV508 MAV728 June 4, 1998  Annually
Mavrix Global Fund MAV111 MAV211 MAV511 MAV731 June 24, 2002  Annually
Mavrix Growth Fund MAV100 MAV200 MAV500 MAV720 December 11, 1985  Annually
Mavrix Money Market Fund MAV104 MAV204 MAV504 - August 1, 1987  Monthly
Mavrix Sierra Equity Fund MAV110 MAV210 MAV510 MAV730 May 26, 1999  Annually
Mavrix Small Companies Fund MAV114 MAV214 MAV514 MAV734 September 28, 2004  Annually
Mavrix Strategic Bond Fund MAV109 MAV209 MAV509 MAV729 June 4, 1998  Monthly $0.020/unit
Mavrix Strategic Small Cap Fund MAV0002 - - MAV0003 November 1, 1996  Annually